<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DELHiTECHiES &#187; Outsourcing</title>
	<atom:link href="http://www.delhitechies.com/tag/outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delhitechies.com</link>
	<description>..Blogging..</description>
	<lastBuildDate>Tue, 29 Jun 2010 00:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HCL: Hit after Hit after Hit!</title>
		<link>http://www.delhitechies.com/2009/10/hcl-hit-after-hit-after-hit/</link>
		<comments>http://www.delhitechies.com/2009/10/hcl-hit-after-hit-after-hit/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:38:20 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Services Deals]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ajmer Vidyut Vitaran Nigam Ltd]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[applying technology]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[chairman of Jaipur]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[company spokesman]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[HCL Infosystems]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ITES]]></category>
		<category><![CDATA[Jodhpur]]></category>
		<category><![CDATA[MicroSoft]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[On-Site Support]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[power distribution utilities]]></category>
		<category><![CDATA[powerMeter]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[R-APDRP]]></category>
		<category><![CDATA[R.G. Gupta]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[real-time savings]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Rs]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[shut-down unnecessary electrical devices]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[technology benefits]]></category>
		<category><![CDATA[technology interference]]></category>
		<category><![CDATA[the Globe]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.delhitechies.com/?p=488</guid>
		<description><![CDATA[HCL is going bang bang ..bang with capturing deals from all across the globe and its leaving no stone unturned. HCL was recently ranked as the World’s No.1 IT Infrastructure Services Provider by Blackbook of Outsourcing Survey 2009. The company recently has announced many landmark global engagements like Nokia, Reader’s Digest Association, UTI, Dr. Pepper [...]]]></description>
			<content:encoded><![CDATA[<p>HCL is going bang bang ..bang with capturing deals from all across the globe and its leaving no stone unturned. HCL was recently ranked as the World’s No.1 IT Infrastructure Services Provider by <strong>Blackbook of Outsourcing Survey 2009</strong>. The company recently has announced many landmark global engagements like <a href="www.delhitechies.com/2009/01/hcl-to-support-nokia" target="_blank">Nokia</a>, Reader’s Digest Association, <a href="http://www.delhitechies.com/2009/04/hcl-rims-deal-with-uti-worldwide/" target="_blank">UTI</a>, Dr. Pepper Snapple Group and Viacom Inc.<span id="more-488"></span></p>
<blockquote><p>17th Sept, 2009 – <strong>HCL Technologies Ltd.</strong> (HCL), a leading global IT services provider, entered into a <strong>five year</strong> Transformational IT Infrastructure Management engagement with <strong>Oncor</strong> to seamlessly connect and <strong>support </strong>Oncor <strong>corporate functions</strong>, <strong>grid management operations</strong> and <strong>numerous community</strong>- based field service centers located throughout Oncor’s service area.</p></blockquote>
<p>Oncor operates the largest electric distribution and transmission system in Texas, delivering power to more than 3 million homes and businesses through approximately 117,000 miles of transmission and distribution lines. “With this new contract, HCL will be investing in both the utilities sector and in Texas, through the development of a worldwide Utilities Center of Expertise in Dallas.</p>
<p>The Center will research and develop technologies to help transform the way energy is generated, marketed and delivered to customers around the world, which fits Oncor’s leadership in advanced <strong>Smart Grid technology deployment</strong>,” said R Srikrishna, Senior Vice President and Head – Global Sales, HCL Infrastructure Services Division (HCL ISD).</p>
<p>HCL’s <strong>scope of work</strong> (SoW) will cover <strong>end user computing</strong> (service desk, desk-side services) for approximately <strong>3,600 employees</strong>; <strong>datacenter </strong>and <strong>network Services</strong>, b<strong>usiness continuity /disaster recovery</strong> and consulting services supporting Oncor’s IT infrastructure architecture and platform modernization projects. “<span style="text-decoration: underline;">Our client services delivery model utilizes local personnel for on-site support, which contributes to local job base stability,</span>” said Todd Crandall, Senior Vice President and Global Head, Energy and Utilities Sector, HCL Axon. “<span style="text-decoration: underline;">This engagement clearly underlines our commitment and dedicated focus in Texas.</span>”</p>
<p>Now this is interesting they are also utilizing local personnel and following the govt. guidelines as the part of Obama&#8217;s initiative to save jobs and reducing the loss of jobs due to off-shoring &#8211; great going. I believe it is necessary &#8211; Everything can&#8217;t be remote!</p>
<p><map name='google_ad_map_488_7dc1d1a86d0cdb0e'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/488?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_488_7dc1d1a86d0cdb0e' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=488&amp;url= http%3A%2F%2Fwww.delhitechies.com%2F2009%2F10%2Fhcl-hit-after-hit-after-hit%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.delhitechies.com/2009/10/hcl-hit-after-hit-after-hit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HCL to support Nokia</title>
		<link>http://www.delhitechies.com/2009/01/hcl-to-support-nokia/</link>
		<comments>http://www.delhitechies.com/2009/01/hcl-to-support-nokia/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:06:56 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Global Support]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[HCL-NOKIA]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Multi-lingual support]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nordic Countries]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[On-Site Support]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Pradeep Bindal]]></category>
		<category><![CDATA[Remote Infrastructure Management Services]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.delhitechies.com/?p=317</guid>
		<description><![CDATA[We earlier wrote on Infrastructure Management and all the research firms did the analysis on it telling you how big the market was, and it still needs to be tapped. HCL-Nokia Alliance is the proof of research, and by a proven player &#8211; HCL. The deal has been recorded as the largest ever Infrastructure deal [...]]]></description>
			<content:encoded><![CDATA[<p>We earlier wrote on <a href="http://www.delhitechies.com/2008/12/infrastructure-management-services-indias-next-mega-trend/">Infrastructure Management</a> and all the research firms did the analysis on it telling you how big the market was, and it still needs to be tapped. HCL-Nokia Alliance is the proof of research, and by a proven player &#8211; HCL. The deal has been recorded as the largest ever Infrastructure deal in global arena.</p>
<p>Multi-million Dollar Contract, spread across <strong>5 Years</strong>, encompassing desktop support across <strong>76 countries</strong> in <strong>13</strong> <strong>languages</strong>. HCL says it has bagged the deal among competition from Global as well as Indian players.</p>
<p><span id="more-317"></span></p>
<p>The Scope of the contract -</p>
<ul>
<li>global account management,</li>
<li>workstation packaging,</li>
<li>creation and maintenance,</li>
<li>workstation security management and</li>
<li>On site support services</li>
</ul>
<p>HCL plans to offer a variety of new features for Nokia&#8217;s staff including <strong>a chat facility</strong> that will allow users to get support quickly without having to open a service ticket, and a <strong>self-service portal</strong> with service information, said Pradeep Bindal, senior vice president for Europe of HCL Technologies&#8217; Infrastructure Service Division.</p>
<p>HCL has opened up a new near-shore center in <strong>Helsinki, Finland </strong>to support Nokia. HCL through its subsidiary &#8211; <strong>Infrastructure Service Division</strong> (<acronym title="Infrastructure Service Division">ISD</acronym>) is setting up a <strong>100-person </strong>support center in Finland for Nokia and other customer in nordic countries.</p>
<p>The deal has been considered as the biggest infrastructure deal, however Mr. Bindal says the margins are lower in such deals are lower. Generally Infrastructure deals involve taking over the assets (Data centers and workstations) and the prices are part of the deal. However the HCL-Nokia deal is  a <span style="text-decoration: underline;">pure service deal</span>. Mr. Bindal says the billing would be done on</p>
<ul>
<li>Number of Help Desk requests received</li>
<li>Number of workstations being supported</li>
</ul>
<p>HCL Facts revealed by Mr. Bindal</p>
<ul>
<li>HCL currently manages over <strong>650,000 desktops</strong> under its remote infrastructure management program.</li>
<li>HCL already has capabilities in-house in<strong> 12 of the 13 languages</strong> in which it will be offering support to Nokia.</li>
</ul>
<p><map name='google_ad_map_317_7dc1d1a86d0cdb0e'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/317?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_317_7dc1d1a86d0cdb0e' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=317&amp;url= http%3A%2F%2Fwww.delhitechies.com%2F2009%2F01%2Fhcl-to-support-nokia%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.delhitechies.com/2009/01/hcl-to-support-nokia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infrastructure Management Services &#8211; India&#8217;s Next Mega Trend!</title>
		<link>http://www.delhitechies.com/2008/12/infrastructure-management-services-indias-next-mega-trend/</link>
		<comments>http://www.delhitechies.com/2008/12/infrastructure-management-services-indias-next-mega-trend/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:58:03 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[AMD;]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bears & Stearns]]></category>
		<category><![CDATA[Dixons]]></category>
		<category><![CDATA[Forrestor]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[HCL Comnet]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Infocrossing]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Linux;]]></category>
		<category><![CDATA[Maples ESM]]></category>
		<category><![CDATA[Mindtree]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NASSCOM]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Operating systems]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Patni]]></category>
		<category><![CDATA[Remote Infrastructure Management Services]]></category>
		<category><![CDATA[Skandia]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technologu Consulting firms]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.delhitechies.com/?p=222</guid>
		<description><![CDATA[Well, after BPO and Offshore Web Development, Offshore Software Development the next big wave of IT Industry would be economics of Infrastructure Management Services. The most profitable being the Remote Infrastructure Management which enables Organizations in US (or elsewhere in the world) to outsource their infrastructure management which may usually includes supporting Data centers activities [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after <acronym title="Business Process Outsourcing">BPO</acronym> and Offshore Web Development, Offshore Software Development the next big wave of IT Industry would be economics of Infrastructure Management Services. The most profitable being the Remote Infrastructure Management which enables Organizations in US (or elsewhere in the world) to outsource their infrastructure management which <span style="text-decoration: line-through;">may</span> usually includes supporting <em>Data centers</em> activities comprising -</p>
<ul>
<li><em>Storage Support</em> &#8211; Tivoli, EMC, etc.</li>
<li><em>Operating System support</em> &#8211; Linux/Unix, Windows</li>
<li><em>Application Servers Support</em> &#8211; IIS, Apache, Tomcat, WebSphere, Glassfish, JBoss</li>
<li><em>Database Support</em> &#8211; Oracle, MySQL, MS-SQL Server,etc.</li>
<li><em>ERP Support</em> &#8211; SAP Basis Support</li>
<li><em>e-Mail Server Support</em> &#8211; send mail, MS-Exchange, etc.</li>
<li><em>End-User Support</em> &#8211; Identity Management, Active Directory, LDAP, etc.</li>
</ul>
<p>According to top Research firms, <acronym title="Remote Infrastructure Management Services">RIMS</acronym> has a lot to contribute to the countries economy. It is estimated that RIM Services can help organizations save <strong>60% of the costs</strong> that they are incurring NOW!</p>
<ul>
<li>NASSCOM &#8211; Out of India <acronym title="Remote Infrastructure Management Services">RIMS</acronym> Business is $ 200-300 Million.</li>
<li><acronym title="Remote Infrastructure Management Services">RIMS</acronym> Business potential estimated by TOP Research firms -
<ul>
<li>NASSCOM:  $ 150 Billion</li>
<li>Forrestor: $ 111 Billion</li>
<li>Gartner: $ 80 Billion</li>
</ul>
</li>
</ul>
<p><span id="more-222"></span>There&#8217;s a very good small presentational PDF Document published by HCL on NASSCOM Website is available for reading. You can download it from <a href="http://www.nasscom.in/upload/47192/rim.pdf">NASSCOM&#8217;s Website</a> (or Download Directly from DT: <a href="http://www.delhitechies.com/DTBlog/wp-content/uploads/2008/12/rim.pdf">Remote Infrastructure Management Overview &#8211; HCL</a>).</p>
<p><a href="http://www.maplesesm.com/">Maples ESM</a>, a Global IT Infrastructure Co. has already come up with a <a href="http://www.maplesesm.com/">course offering</a> in RIM, Networking, UNiX Support, SOA/Middleware Training and Mainframe Training. One of the reason of Co. doing so is McKinsey India report which says that <acronym title="Remote Infrastructure Management Services">RIMS</acronym> alone would create 3.25 to 3.75 Lakh job opportunities by the year 2013 capturing $ 13-15 billion worth of share. Adding to this the best of all the features is <acronym title="Remote Infrastructure Management Services">RIMS</acronym> is being considered recession proof as what VM Kumar COO, Maples ESM. He say&#8217;s &#8230; </p>
<blockquote><p>In times of slowdown in the US, it does make sense for companies to outsource the management of existing IT infrastructure rather than pay a local engineer $16,000 as salary to do it, That way, this sector is recession proof for India as companies can postpone application development to save costs but will have to manage their IT infrastructure, which can be done less expensively by outsourcing</p></blockquote>
<p><map name='google_ad_map_222_7dc1d1a86d0cdb0e'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/222?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_222_7dc1d1a86d0cdb0e' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=222&amp;url= http%3A%2F%2Fwww.delhitechies.com%2F2008%2F12%2Finfrastructure-management-services-indias-next-mega-trend%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.delhitechies.com/2008/12/infrastructure-management-services-indias-next-mega-trend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

