<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DELHiTECHiES &#187; India</title>
	<atom:link href="http://www.delhitechies.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delhitechies.com</link>
	<description>..Blogging..</description>
	<lastBuildDate>Tue, 29 Jun 2010 00:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Intra-Governmental FOSS Conflict</title>
		<link>http://www.delhitechies.com/2009/10/the-intra-governmental-conflict/</link>
		<comments>http://www.delhitechies.com/2009/10/the-intra-governmental-conflict/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:08:36 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[FOSS Technologies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ITES]]></category>
		<category><![CDATA[MicroSoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Operating systems]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rs]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.delhitechies.com/?p=498</guid>
		<description><![CDATA[Today Economic Times reported about the benefits of FOSS as analyzed by a study according to the Professor Rahul De of IIM Bangaloare. That&#8217;s good, superb we already knew about the benefits of FOSS, but yes now we have a study backed up by one of the geniuses of the country. However isn&#8217;t it that [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://economictimes.indiatimes.com/infotech/software/Free-software-poised-to-look-proprietary-ware-in-the-eye/articleshow/5163282.cms" target="_blank">Economic Times</a> reported about the benefits of FOSS as analyzed by a study according to the <a href="http://www.iimb.ernet.in/user/47" target="_blank">Professor Rahul De</a> of IIM Bangaloare. That&#8217;s good, superb we already knew about the benefits of FOSS, but yes now we have a study backed up by one of the geniuses of the country. However isn&#8217;t it that it has already been there? The LIC using it, or the <a href="http://www.delhitechies.com/2008/12/kerala-govt-foss-initiative/" target="_blank">Govt. of Kerala</a> leveraging the benefits FOSS Technologies. Same goes with corporates, they have always preferred Sendmail over Microsoft Exchange, and Linux over Windows and more and more FOSS when it comes to Server technologies. Organizations have been using OpenOffice.ORG from past so many years to save upon their costs.</p>
<p><span id="more-498"></span>But this study is sure to create an impact in the minds of more and more people, and ultimately drive Microsoft to their worst nightmare of Open Source taking over the corporate word (at least). But let&#8217;s talk about Government Initiative in the Open Source&#8230; Now there&#8217;s a catch!</p>
<p><strong>WARNING: </strong>In the following section, I might sound Frankenstein running after NIC&#8217;s to rip it&#8217;s neck of it&#8217;s body.</p>
<div id="attachment_499" class="wp-caption alignleft" style="width: 160px"><a href="http://www.delhitechies.com/DTBlog/wp-content/uploads/2009/10/IBPS-Badware.JPG"><img class="size-thumbnail wp-image-499 " style="margin: 5px 7px" src="http://www.delhitechies.com/DTBlog/wp-content/uploads/2009/10/IBPS-Badware-150x150.jpg" alt="IBPS Site may damage your PC" width="150" height="150" /></a><p class="wp-caption-text">IBPS Site may damage your PC</p></div>
<p>Does government actually support FOSS Initiatives ? I don&#8217;t know if you are looking at th small line at the bottom of most of the Government websites, where it says &#8211; &#8220;Please use Internet Explorer 5.5 or above&#8221; or &#8220;Best viewed on Internet Explorer 5.5 or above&#8221; or something analogous. Does it</p>
<p>SBI site is on ASP (Microsoft Active Server Pages) meaning NOT FOSS, they are using Microsoft Technologies and are actually not leveraging the benefits of FOSS where they can be best achieved &#8211; WEB and SERVER Technologies. If you anytime in your life have applied for any of the Country&#8217;s bank exams be it PO, Managerial or Clerk, you have to visit the site of Institute of Banking Peronnel Selection (<a href="http://www.ibps.in">IBPS</a>). You would notice that it won&#8217;t open on Mozilla&#8217;s Firefox, Apple&#8217;s Safari or Google Chrome &#8211; it&#8217;s is simply loyal to Microsoft Technology &#8211; Internet Explorer.</p>
<p>Let&#8217;s visualize a simple example, where a person who loves linux or cannot afford Microsoft Window Operating System and want&#8217;s to make every move chaste, without the pains of proprietary software involved &#8211; Is demoralize, demotivated, his faith shattered to dust with a website popping up saying I need INTERNET EXPLORER! That wasn&#8217;t the idea of <a href="http://en.wikipedia.org/wiki/Tim_Berners-Lee" target="_blank">Tim Berner&#8217;s lee</a> when he proposed Internet.</p>
<div id="attachment_500" class="wp-caption alignright" style="width: 160px"><a href="http://www.delhitechies.com/DTBlog/wp-content/uploads/2009/10/IBPS-BankExamError.JPG"><img class="size-thumbnail wp-image-500" src="http://www.delhitechies.com/DTBlog/wp-content/uploads/2009/10/IBPS-BankExamError-150x150.jpg" alt="Does Government really support FOSS?" width="150" height="150" /></a><p class="wp-caption-text">Does Government really support FOSS?</p></div>
<p>If the government really want&#8217;s to take initiatives, it should have made all the websites on NON-Microsoft Technologies, it would have saved them Millions actually Billions. Today NIC has 90% of their websites being maintained on proprietary &#8211; age old technologies, that are in no way match for today&#8217;s glossy looking, superbly interactive, and Intelligent websites. Are they ? They don&#8217;t even look like Corporate/Identity websites for Company information. Even if NOW!, after going through the Prof. Rahul De reports they think of moving from proprietary to FOSS Tech&#8217;s &#8211; who the hell be accountable for the earlier un-informed baseless decisions ?</p>
<p>The only one of the few website I&#8217;ve seen is the NIC&#8217;s <a href="http://india.gov.in/" target="_blank">Indigov</a>. Its&#8217; one of the best website, and based around php. Now what new I see is a <strong>Quality certificate </strong>being attached to the website by SQTC. Does that make a difference? What is then W3C for? CDAC, NOIDA has been one of the biggest contributor and promoter of W3C in Indian Government sector. However, now NIC &amp; SQTC comes out with their Certificate attached to the website, ignoring all the work done so far in the field by W3C and unnecessarily putting  their precious efforts into standards that have been pre-established. No doubt the website is accessible, but that accounts to just <strong>0.1%</strong> of the websites NIC is hosting/developing/maintaining (I would rather say lingering on with). Most of the disabled people are ignored in the country (I know low floor buses just landed in Delhi, but that&#8217;s just Delhi -not India right!) and Information Technology is the last seen area where you could consider disabled people to be preferred &#8211; in INDIA.</p>
<p>The author is not Anti-Microsoft, he just want the web to be independent, free from the boundaries just like a free bird.  As Internet / Web was essentially created to be platform-independent so that we could; and today as we are able to browse websites over Mobile Phone, Browser&#8217;s across operating systems like &#8211; Windows, Mac and Linux. And they look same everywhere.</p>
<p><map name='google_ad_map_498_7dc1d1a86d0cdb0e'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/498?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_498_7dc1d1a86d0cdb0e' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=498&amp;url= http%3A%2F%2Fwww.delhitechies.com%2F2009%2F10%2Fthe-intra-governmental-conflict%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.delhitechies.com/2009/10/the-intra-governmental-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL: Hit after Hit after Hit!</title>
		<link>http://www.delhitechies.com/2009/10/hcl-hit-after-hit-after-hit/</link>
		<comments>http://www.delhitechies.com/2009/10/hcl-hit-after-hit-after-hit/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:38:20 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Services Deals]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ajmer Vidyut Vitaran Nigam Ltd]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[applying technology]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[chairman of Jaipur]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[company spokesman]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[HCL Infosystems]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ITES]]></category>
		<category><![CDATA[Jodhpur]]></category>
		<category><![CDATA[MicroSoft]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[On-Site Support]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[power distribution utilities]]></category>
		<category><![CDATA[powerMeter]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[R-APDRP]]></category>
		<category><![CDATA[R.G. Gupta]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[real-time savings]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Rs]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[shut-down unnecessary electrical devices]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[technology benefits]]></category>
		<category><![CDATA[technology interference]]></category>
		<category><![CDATA[the Globe]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.delhitechies.com/?p=488</guid>
		<description><![CDATA[HCL is going bang bang ..bang with capturing deals from all across the globe and its leaving no stone unturned. HCL was recently ranked as the World’s No.1 IT Infrastructure Services Provider by Blackbook of Outsourcing Survey 2009. The company recently has announced many landmark global engagements like Nokia, Reader’s Digest Association, UTI, Dr. Pepper [...]]]></description>
			<content:encoded><![CDATA[<p>HCL is going bang bang ..bang with capturing deals from all across the globe and its leaving no stone unturned. HCL was recently ranked as the World’s No.1 IT Infrastructure Services Provider by <strong>Blackbook of Outsourcing Survey 2009</strong>. The company recently has announced many landmark global engagements like <a href="www.delhitechies.com/2009/01/hcl-to-support-nokia" target="_blank">Nokia</a>, Reader’s Digest Association, <a href="http://www.delhitechies.com/2009/04/hcl-rims-deal-with-uti-worldwide/" target="_blank">UTI</a>, Dr. Pepper Snapple Group and Viacom Inc.<span id="more-488"></span></p>
<blockquote><p>17th Sept, 2009 – <strong>HCL Technologies Ltd.</strong> (HCL), a leading global IT services provider, entered into a <strong>five year</strong> Transformational IT Infrastructure Management engagement with <strong>Oncor</strong> to seamlessly connect and <strong>support </strong>Oncor <strong>corporate functions</strong>, <strong>grid management operations</strong> and <strong>numerous community</strong>- based field service centers located throughout Oncor’s service area.</p></blockquote>
<p>Oncor operates the largest electric distribution and transmission system in Texas, delivering power to more than 3 million homes and businesses through approximately 117,000 miles of transmission and distribution lines. “With this new contract, HCL will be investing in both the utilities sector and in Texas, through the development of a worldwide Utilities Center of Expertise in Dallas.</p>
<p>The Center will research and develop technologies to help transform the way energy is generated, marketed and delivered to customers around the world, which fits Oncor’s leadership in advanced <strong>Smart Grid technology deployment</strong>,” said R Srikrishna, Senior Vice President and Head – Global Sales, HCL Infrastructure Services Division (HCL ISD).</p>
<p>HCL’s <strong>scope of work</strong> (SoW) will cover <strong>end user computing</strong> (service desk, desk-side services) for approximately <strong>3,600 employees</strong>; <strong>datacenter </strong>and <strong>network Services</strong>, b<strong>usiness continuity /disaster recovery</strong> and consulting services supporting Oncor’s IT infrastructure architecture and platform modernization projects. “<span style="text-decoration: underline;">Our client services delivery model utilizes local personnel for on-site support, which contributes to local job base stability,</span>” said Todd Crandall, Senior Vice President and Global Head, Energy and Utilities Sector, HCL Axon. “<span style="text-decoration: underline;">This engagement clearly underlines our commitment and dedicated focus in Texas.</span>”</p>
<p>Now this is interesting they are also utilizing local personnel and following the govt. guidelines as the part of Obama&#8217;s initiative to save jobs and reducing the loss of jobs due to off-shoring &#8211; great going. I believe it is necessary &#8211; Everything can&#8217;t be remote!</p>
<p><map name='google_ad_map_488_7dc1d1a86d0cdb0e'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/488?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_488_7dc1d1a86d0cdb0e' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=488&amp;url= http%3A%2F%2Fwww.delhitechies.com%2F2009%2F10%2Fhcl-hit-after-hit-after-hit%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.delhitechies.com/2009/10/hcl-hit-after-hit-after-hit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Corporates turns to Refilling!</title>
		<link>http://www.delhitechies.com/2009/06/corporates-turns-to-refilling/</link>
		<comments>http://www.delhitechies.com/2009/06/corporates-turns-to-refilling/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:06:40 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Cartridge World]]></category>
		<category><![CDATA[fiscal banking]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Neveen Rakhecha]]></category>
		<category><![CDATA[printer repair services]]></category>
		<category><![CDATA[retail outlets]]></category>
		<category><![CDATA[Rs]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD;]]></category>

		<guid isPermaLink="false">http://www.delhitechies.com/?p=446</guid>
		<description><![CDATA[As corporates gear up to pare costs, some companies stand to benefit. Cartridge World, the world&#8217;s largest retailer of printer cartridge refilling service, has seen the share of corporate clients in its net business double to nearly 40-50 per cent from 20 per cent around nine months back. &#8220;Cost conscious corporates that are looking at [...]]]></description>
			<content:encoded><![CDATA[<p>As corporates gear up to pare costs, some companies stand to benefit. <a href="http://www.cartridgeworld.in/">Cartridge World</a>, the world&#8217;s largest retailer of printer cartridge refilling service, has seen the share of corporate clients in its net business <span style="color: #ff0000;">doubl</span>e to nearly <strong>40-50 per cent</strong> from 20 per cent around nine months back. &#8220;Cost conscious corporates that are looking at bringing down overheads are now switching to re-filled printer and toner cartridges that offer a <span style="color: #33cccc;"><strong>40-70 per cent cost saving</strong></span>,&#8221; said Neveen Rakhecha, chief operating officer(South Asia), Cartridge World.</p>
<p><span id="more-446"></span>The company now has 60 stores in 27 cities in the country and plans to take the number up to 100 by December this year. It has signed up with 81 franchises already. The company runs over 1,700 stores globally across 51 countries. US, one of its mature markets, with around 600 stores has also shown a year-on-year growth of 15 per cent last fiscal banking on the same phenomenon.</p>
<p>&#8220;The recession has actually been good for us. It made larger corporates ready to try our product&#8221;, Rakhecha said adding that India is one of the fastest growing markets for Cartridge World. It,however, currently contributes a mere 4-5 per cent of the global turnover of the company that is pegged at around $450 million.</p>
<p>Rakehcha informed that the company was all set to get into agreements with hypermarkets, electronic superstores and other leading retail outlets to have shop-in-shop formats. &#8220;We are very close to inking a deal and will announce the first tie-up within a month, and a couple of others will follow&#8221;, he added. It will also increase the existing product line that its stores offer to include allied products like stamps, office supplies besides printer repair services.</p>
<p>The printer cartridge industry in India is estimated around Rs 3,000 crore which is largely dominated by original equipment manufacturers. Around 20 per cent lies with the re-filling industry and of that a large section again belongs to the unorganised sector players. <em>Organised re-filling is still quite nascent in India</em>. <em>Cartridge World currently enjoys a more than 50 per cent market share in the space</em>.</p>
<p>Source:  <a href="http://www.business-standard.com">Business Standard</a></p>
<p><map name='google_ad_map_446_7dc1d1a86d0cdb0e'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/446?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_446_7dc1d1a86d0cdb0e' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=446&amp;url= http%3A%2F%2Fwww.delhitechies.com%2F2009%2F06%2Fcorporates-turns-to-refilling%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.delhitechies.com/2009/06/corporates-turns-to-refilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTV Media Invests heavily into Gaming!</title>
		<link>http://www.delhitechies.com/2009/06/utv-media-invests-heavily-into-gaming/</link>
		<comments>http://www.delhitechies.com/2009/06/utv-media-invests-heavily-into-gaming/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:35:12 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[El Shadai]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indiagames]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[MMORG]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[online segment]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Reich]]></category>
		<category><![CDATA[Ronnie Screwvala]]></category>
		<category><![CDATA[Rs]]></category>
		<category><![CDATA[True Games]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[UTV]]></category>
		<category><![CDATA[UTV Chairman]]></category>
		<category><![CDATA[War Devil]]></category>

		<guid isPermaLink="false">http://www.delhitechies.com/?p=441</guid>
		<description><![CDATA[UTV Chairman Ronnie Screwvala is gung-ho on the gaming sector. Having invested Rs 270 crore, including acquisition and investment in intellectual property (IP), the company plans to invest another Rs 150 crore. Gaming is not new to UTV. The company used the acquisition route to enter the segment in 2007, when it acquired online and [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Ronnie Screwvala" src="http://www.business-standard.com/newsimgfiles/2009/june/19062009/061909_17.jpg" alt="Ronnie Screwvala" hspace="5" width="100" height="120" align="left" />UTV Chairman <em>Ronnie Screwvala</em> is gung-ho on the gaming sector. Having invested Rs 270 crore, including acquisition and investment in intellectual property (IP), the company plans to invest another Rs 150 crore.</p>
<p>Gaming is not new to UTV. The company used the acquisition route to enter the segment in 2007, when it acquired online and mobile gaming firm, Indiagames. It simultaneously acquired the UK-based console gaming firm, Ignition. And finally in 2008, it acquired US-based True Games, an online gaming firm.<span id="more-441"></span>The strategy has worked so far. For fiscal 2009, the gaming content segment revenue (comprising online, console and mobile games) almost <span style="text-decoration: underline;"><strong>doubled</strong></span> to <strong>Rs 110.5 crore</strong>. By FY10, the company expects the gaming segment to contribute <strong>32 per cent</strong> to its total revenue (18 per cent in FY09).</p>
<p>Taking its gaming plans forward, UTV Media recently showcased three games — War Devil (a third-person player game), Reich (a first-person player game) and El Shadai (an action and adventure game) — at the Electronic Entertainment Expo (E3) gaming conference, one of the biggest events for the console gaming industry. The company has invested Rs 280 crore in the development of these three console games alone.</p>
<blockquote><p>“I was taken by surprise and awe. Surprise, as we have had a first look of not one or two – but three high-end games. Normally game companies track each other well – so they are all surprised as to where and how long we have been working. And awe, as the quality and the game play, as well as the diversity, of the three games has really created an impact,” Screwvala told Business Standard.</p></blockquote>
<p>These games are being develped from its studios in <span style="text-decoration: underline;">Japan</span>, <span style="text-decoration: underline;">London</span> and <span style="text-decoration: underline;">Florida</span> (US). The company, though, is yet to work out the additional investment that will go towards marketing and distribution of these games.</p>
<blockquote><p>The focus of its console gaming segment is clearly the international market. “Our three markets are international and there is nothing Indian about them. Our market in India for these games, too, is insignificant. Besides, in many cases we are creating our own patented technology for the games,” added Screwvala.</p></blockquote>
<blockquote><p>While he did not share the revenue estimates these new console games will contribute, he explained that “The upside for even a moderately successful game is huge. We know our cost for creation is very competitive and lower than most in the industry. The gross margins on games can be anywhere between <span style="color: #ff0000;">40 and 300 per cent</span> and if they are even a moderate success, they go into sequels and the margin increases.”</p></blockquote>
<p>In the online segment, UTV’s True Games unit will be launching its own massive multiplayer online role-playing game (MMORG) by the second quarter of FY10 in the US and emerging markets like Turkey, Brazil, etc. This unit is also working on additional intellectual properties (IPs).</p>
<p>Indiagames, on its part, is focused on the mobile segment and has grown 120 per cent in FY09, with 60 per cent of market share in India, according to UTV. The company expects this will continue to have a growth rate of 50 per cent year-on-year for some more years.</p>
<p>Source: <a href="http://www.business-standard.com">Business Standard</a></p>
<p><map name='google_ad_map_441_7dc1d1a86d0cdb0e'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/441?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_441_7dc1d1a86d0cdb0e' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=441&amp;url= http%3A%2F%2Fwww.delhitechies.com%2F2009%2F06%2Futv-media-invests-heavily-into-gaming%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.delhitechies.com/2009/06/utv-media-invests-heavily-into-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2009, Recession Times but Politicians Shine!</title>
		<link>http://www.delhitechies.com/2009/04/election-2009-recession-times-but-politicians-shine/</link>
		<comments>http://www.delhitechies.com/2009/04/election-2009-recession-times-but-politicians-shine/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 00:41:53 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[Politicians for sale]]></category>
		<category><![CDATA[sell or buy politician]]></category>

		<guid isPermaLink="false">http://www.delhitechies.com/?p=403</guid>
		<description><![CDATA[A quickie on the elections 2009, we bring you the list of top netas, who have shown a jaw dropping increase in their ass-sets. Even the companies would fear to disclose information of such a high degree in times of recession. No doubts a politician&#8217;s job is the best way to beat the heat of [...]]]></description>
			<content:encoded><![CDATA[<p>A quickie on the elections 2009, we bring you the list of top netas, who have shown a jaw dropping increase in their ass-sets. Even the companies would fear to disclose information of such a high degree in times of recession. No doubts a politician&#8217;s job is the best way to beat the heat of recession, have a look and please don&#8217;t drop your jaw it will hurt because its our money!</p>
<p><span id="more-403"></span></p>
<p></p>
<div style="width:425px;text-align:center;" id="__ss_1270814"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/bgagan911/recession-times-but-politicians-shine?type=presentation" title="Recession Times but Politicians Shine">Recession Times but Politicians Shine</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ass-politicians-090409192442-phpapp02&#038;rel=0&#038;stripped_title=recession-times-but-politicians-shine" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ass-politicians-090409192442-phpapp02&#038;rel=0&#038;stripped_title=recession-times-but-politicians-shine" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
<p><br/><br/></p>
<div style="align:center;">&#8220;<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/-kB50QgGcl8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-kB50QgGcl8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></div>
<p><map name='google_ad_map_403_7dc1d1a86d0cdb0e'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/403?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_403_7dc1d1a86d0cdb0e' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=403&amp;url= http%3A%2F%2Fwww.delhitechies.com%2F2009%2F04%2Felection-2009-recession-times-but-politicians-shine%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.delhitechies.com/2009/04/election-2009-recession-times-but-politicians-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pays but Government doesn&#8217;t get it!</title>
		<link>http://www.delhitechies.com/2009/03/google-pays-but-government-doesnt-get-it/</link>
		<comments>http://www.delhitechies.com/2009/03/google-pays-but-government-doesnt-get-it/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:47:06 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inefficiency]]></category>
		<category><![CDATA[National Informatics Center]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[Right To Information]]></category>

		<guid isPermaLink="false">http://www.delhitechies.com/?p=354</guid>
		<description><![CDATA[Today, almost everybody knows how to earn money by placing ads or using &#8220;search engine&#8221; from Google on your web site/page/blog, etc. Even the government knows that. And we could easily see Government websites with Google Search engines &#8211; (*) Site Search, () Web Search. But the point to be noted here your honor is [...]]]></description>
