<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DELHiTECHiES &#187; applying technology</title>
	<atom:link href="http://www.delhitechies.com/tag/applying-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delhitechies.com</link>
	<description>..Blogging..</description>
	<lastBuildDate>Tue, 29 Jun 2010 00:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HCL: Hit after Hit after Hit!</title>
		<link>http://www.delhitechies.com/2009/10/hcl-hit-after-hit-after-hit/</link>
		<comments>http://www.delhitechies.com/2009/10/hcl-hit-after-hit-after-hit/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:38:20 +0000</pubDate>
		<dc:creator>Gagan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Services Deals]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ajmer Vidyut Vitaran Nigam Ltd]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[applying technology]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[chairman of Jaipur]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[company spokesman]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[HCL Infosystems]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ITES]]></category>
		<category><![CDATA[Jodhpur]]></category>
		<category><![CDATA[MicroSoft]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[On-Site Support]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[power distribution utilities]]></category>
		<category><![CDATA[powerMeter]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[R-APDRP]]></category>
		<category><![CDATA[R.G. Gupta]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[real-time savings]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Rs]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[shut-down unnecessary electrical devices]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[technology benefits]]></category>
		<category><![CDATA[technology interference]]></category>
		<category><![CDATA[the Globe]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.delhitechies.com/?p=488</guid>
		<description><![CDATA[HCL is going bang bang ..bang with capturing deals from all across the globe and its leaving no stone unturned. HCL was recently ranked as the World’s No.1 IT Infrastructure Services Provider by Blackbook of Outsourcing Survey 2009. The company recently has announced many landmark global engagements like Nokia, Reader’s Digest Association, UTI, Dr. Pepper [...]]]></description>
			<content:encoded><![CDATA[<p>HCL is going bang bang ..bang with capturing deals from all across the globe and its leaving no stone unturned. HCL was recently ranked as the World’s No.1 IT Infrastructure Services Provider by <strong>Blackbook of Outsourcing Survey 2009</strong>. The company recently has announced many landmark global engagements like <a href="www.delhitechies.com/2009/01/hcl-to-support-nokia" target="_blank">Nokia</a>, Reader’s Digest Association, <a href="http://www.delhitechies.com/2009/04/hcl-rims-deal-with-uti-worldwide/" target="_blank">UTI</a>, Dr. Pepper Snapple Group and Viacom Inc.<span id="more-488"></span></p>
<blockquote><p>17th Sept, 2009 – <strong>HCL Technologies Ltd.</strong> (HCL), a leading global IT services provider, entered into a <strong>five year</strong> Transformational IT Infrastructure Management engagement with <strong>Oncor</strong> to seamlessly connect and <strong>support </strong>Oncor <strong>corporate functions</strong>, <strong>grid management operations</strong> and <strong>numerous community</strong>- based field service centers located throughout Oncor’s service area.</p></blockquote>
<p>Oncor operates the largest electric distribution and transmission system in Texas, delivering power to more than 3 million homes and businesses through approximately 117,000 miles of transmission and distribution lines. “With this new contract, HCL will be investing in both the utilities sector and in Texas, through the development of a worldwide Utilities Center of Expertise in Dallas.</p>
<p>The Center will research and develop technologies to help transform the way energy is generated, marketed and delivered to customers around the world, which fits Oncor’s leadership in advanced <strong>Smart Grid technology deployment</strong>,” said R Srikrishna, Senior Vice President and Head – Global Sales, HCL Infrastructure Services Division (HCL ISD).</p>
<p>HCL’s <strong>scope of work</strong> (SoW) will cover <strong>end user computing</strong> (service desk, desk-side services) for approximately <strong>3,600 employees</strong>; <strong>datacenter </strong>and <strong>network Services</strong>, b<strong>usiness continuity /disaster recovery</strong> and consulting services supporting Oncor’s IT infrastructure architecture and platform modernization projects. “<span style="text-decoration: underline;">Our client services delivery model utilizes local personnel for on-site support, which contributes to local job base stability,</span>” said Todd Crandall, Senior Vice President and Global Head, Energy and Utilities Sector, HCL Axon. “<span style="text-decoration: underline;">This engagement clearly underlines our commitment and dedicated focus in Texas.</span>”</p>
<p>Now this is interesting they are also utilizing local personnel and following the govt. guidelines as the part of Obama&#8217;s initiative to save jobs and reducing the loss of jobs due to off-shoring &#8211; great going. I believe it is necessary &#8211; Everything can&#8217;t be remote!</p>
<p><map name='google_ad_map_488_7dc1d1a86d0cdb0e'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/488?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_488_7dc1d1a86d0cdb0e' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=488&amp;url= http%3A%2F%2Fwww.delhitechies.com%2F2009%2F10%2Fhcl-hit-after-hit-after-hit%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.delhitechies.com/2009/10/hcl-hit-after-hit-after-hit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

